MPF-F series
MPF-F Series
Machine Specifications (standard stroke type) | |||||||||||||
MPF-2114 F / FS | MPF-2614 F / FS | MPF-3116 F / FS | |||||||||||
X-Axis travel(longitudinal movement of table) | 1400mm | 1900mm | |||||||||||
Y-Axis travel(cross movement of spindle head) | 2100mm | 2600mm | 3100mm | ||||||||||
Z-Axis travel(Vertical movement of ram) | 715mm | ||||||||||||
W-Axis travel(MPF- FS series: Elevation of crossrail) | 500mm (250mm pitched at 3 positions) | ||||||||||||
Height(distance from table surface to vertical spindle gage plane) | MPF- F Series: 1050mm; MPF- FS Series: 1400mm | ||||||||||||
Distance between columns, through which maximum workpiece can pass | 2100mm | 2600mm | 3100mm | ||||||||||
table working surface | 1800mm × 1400mm | 2000mm × 1400mm | 2800mm × 1600mm | ||||||||||
Cross section size of spindle ram | 380mm × 380mm | ||||||||||||
Spindle speed | 40 ~ 10000min-1 | ||||||||||||
Type of tool shank | BT-50 | ||||||||||||
X、Y-Axis positioning accuracy | ±0.007mm / 1000mm | ||||||||||||
Z-Axis positioning accuracy | ±0.007mm / 715mm | ||||||||||||
X、Y、Z、W-Axis repeatablity |
±0.003mm |
P.S: The rates in [ ] are options.
Machine Specifications (Long stroke type) | |||||||||||||
MPF-2130 F / FS | MPF-2140 F / FS | MPF-2150 F / FS | MPF-2630 F / FS | MPF-2640 F / FS | MPF-2650 F / FS | ||||||||
X-Axis travel(longitudinal movement of table) | 3500mm | 4500mm | 5500mm | 3500mm | 4500mm | 5500mm | |||||||
Y-Axis travel(cross movement of spindle head) | 2100mm | 2600mm | |||||||||||
Z-Axis travel(Vertical movement of ram) | 715mm | ||||||||||||
W-Axis travel(MPF- FS series: Elevation of crossrail) | 500mm (250mm pitched at 3 positions) | ||||||||||||
Height(distance from table surface to vertical spindle gage plane) | MPF- F Series: 1050mm; MPF- FS Series: 1400mm | ||||||||||||
Distance between columns, through which maximum workpiece can pass | 2100mm | 2600mm | |||||||||||
table working surface | 1800mm × 3000mm | 1800mm × 4000mm | 1800mm × 5000mm | 2000mm × 3000mm | 2000mm × 4000mm | 2000mm × 5000mm | |||||||
Cross section size of spindle ram | 380mm × 380mm | ||||||||||||
Spindle speed | 40 ~ 10000min-1 | ||||||||||||
Type of tool shank | BT-50 | ||||||||||||
X、Y-Axis positioning accuracy | ±0.007mm / 1000mm | ||||||||||||
Z-Axis positioning accuracy | ±0.007mm / 715mm | ||||||||||||
X、Y、Z、W-Axis repeatablity | ±0.003mm |
P.S: The rates in [ ] are options.
Machine Specifications (Long stroke type) | |||||||||||||
MPF-3130 F / FS | MPF-3140 F / FS | MPF-3150 F / FS | |||||||||||
X-Axis travel(longitudinal movement of table) | 3500mm | 4500mm | 5500mm | ||||||||||
Y-Axis travel(cross movement of spindle head) | 3100mm | ||||||||||||
Z-Axis travel(Vertical movement of ram) | 715mm | ||||||||||||
W-Axis travel(MPF- FS series: Elevation of crossrail) | 500mm (250mm pitched at 3 positions) | ||||||||||||
Height(distance from table surface to vertical spindle gage plane) | MPF- F Series: 1050mm; MPF- FS Series: 1400mm | ||||||||||||
Distance between columns, through which maximum workpiece can pass | 2100mm | 2600mm | 3100mm | ||||||||||
table working surface | 2500mm × 3000mm | 2500mm × 4000mm | 2500mm × 5000mm | ||||||||||
Cross section size of spindle ram | 380mm × 380mm | ||||||||||||
Spindle speed | 40 ~ 10000min-1 | ||||||||||||
Type of tool shank | BT-50 | ||||||||||||
X、Y-Axis positioning accuracy | ±0.007mm / 1000mm | ||||||||||||
Z-Axis positioning accuracy | ±0.007mm / 715mm | ||||||||||||
X、Y、Z、W-Axis repeatablity | ±0.003mm |
P.S: The rates in [ ] are options.